DFA Course Details
| Module | Discriptions |
| Module 1 | Introduction to Computer |
| Module 2 | Concept About Data and Information |
| Module 3 | History of Computer |
| Module 4 | Generation of Computer |
| Module 5 | Classification of Computer |
| Module 6 | Branches of Computer |
| Module 7 | Input and Output Devices |
| Module 8 | Memory Organization |
| Module 9 | Coding and Decoding System |
| Module 10 | Number System |
| Module 11 | Computer Viruses |
| Module 12 | Paint |
| Module 13 | Wordpad |
| Module 14 | Notepad |
| Module 15 | Calculator |
| Module 16 | Multimedia etc. |
| Module 17 | Ms-Word |
| Module 18 | Ms-Excel |
| Module 19 | Ms-Power Point |
| Module 20 | Ms-Access |
| Module 21 | www (world wide web) |
| Module 22 | Electronic Mail |
| Module 23 | News Groups |
| Module 24 | IRC (Internet Relay Chat) |
| Module 25 | Telnet |
| Module 26 | Search Engines |
| Module 27 | |
| Module 28 | Assignment |
| Module 29 | Manual Financial Accounting |
| Module 30 | Accounting Introduction |
| Module 31 | Types of Account |
| Module 32 | Accounting Equation |
| Module 33 | Modern Rules of Dr./Cr. |
| Module 34 | Journal |
| Module 35 | Ledger Creation |
| Module 36 | Trail Balance |
| Module 37 | Finalization of Account |
| Module 38 | Trading Account |
| Module 39 | Profit and Loss Account |
| Module 40 | Balance Sheet |
| Module 41 | Computerized Financial Accounting |
| Module 42 | Tally Erp 9.0 |
| Module 43 | Company Info Menu |
| Module 44 | Gateway of Tally |
| Module 45 | Company Creation |
| Module 46 | Voucher Entry |
| Module 47 | Inventory |
| Module 48 | Value Added Tax (VAT) |
| Module 49 | CST (central Safe Tax) |
| Module 50 | TDS (Tax Deduction at Source) |
| Module 51 | Services Tax |
| Module 52 | Project |
| Course Free | Rs. - Duration: - Months |
| Installment | Rs. - At Admission: 4000.00 |

